Bedroom
Shela, Ahmedabad
Bedroom
Kitchen
Possession Status
Furnishing
Balcony
Parking
Club House
Gymnasium
Power Backup
Security
| Unit Type | Area | Price |
|---|---|---|
| 1 BHK+1T | 714 Sq.ft. (Built Up) | ₹ 1,800,000 |
| 1 BHK+1T | 721 Sq.ft. (Built Up) | ₹ 1,800,000 |
| 1 BHK+1T | 735 Sq.ft. (Built Up) | ₹ 1,800,000 |
| 1 BHK+1T | 772 Sq.ft. (Built Up) | ₹ 1,900,000 |
| 1 BHK+1T | 915 Sq.ft. (Built Up) | ₹ 2,300,000 |
| 1 BHK+1T | 924 Sq.ft. (Built Up) | ₹ 2,300,000 |
Shela, Ahmedabad